Program at a Glance
Nov 06, Friday (DAY 1)
| Room A / [English] | Room B [Korean/English] | Room C [Korean/English] | |||
|---|---|---|---|---|---|
| 07:30-08:20 | Registration | 07:30-08:20 | Registration | 07:30-08:20 | Registration |
| 08:20-08:30 | Opening Remark and Course Objective | 08:20-08:30 | Opening Remark and Course Objective | 08:20-08:30 | Opening Remark and Course Objective |
| 08:30-09:50 | New concepts in VHD in 2026 I | 08:30-09:50 | All About Valvular Heart Disease: From the Beginning to Future Perspectives | 08:30-09:45 | Inherited Disease |
| 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break |
| 10:10-11:15 | HEART TEAM AT WORK, Learn from case: Mitral Regurgitation | 10:10-11:25 | Too Embarrassed to Ask: SHD Basics Every Cardiologist Pretends to Know | 10:10-11:20 | Hot Topics in Cardiac Amyloidosis |
| 11:15-12:30 | Mitral Regurgitation: Current Strategies for Management and Unresolved Questions | 11:25-12:30 | Special Echo in 360°: Master the Advanced Tools | 11:20-12:30 | Hot Topics in HCM |
| 12:30-13:30 | Luncheon Session (Sponsored Session) | 12:30-13:30 | Luncheon Session (Sponsored Session) | 12:30-13:30 | Luncheon Session (Sponsored Session) |
| 13:30-13:50 | Opening Ceremony with 10th Anniversary of Echo360 | 13:30-13:50 | Opening Ceremony (In Room A) | 13:30-13:50 | Opening Ceremony (In Room A) |
| 13:50-14:40 | Plenary Lectures | 13:50-14:40 | Plenary Lectures (In Room A) | 13:50-14:50 | Artificial Intelligence in Structural and Genetic Heart Disease |
| 14:40-15:00 | Coffee Break | 14:40-15:00 | Coffee Break | 14:50-15:00 | Coffee Break |
| 15:00-16:20 | From Rheumatic Burden to Modern Challenges: Redefining Valve Disease in Asia | 15:00-16:20 | The Mitral Regurgitation in 360°: Measure, Guide, Judge | 15:00-16:40 | Fabry Disease: Education Lecture |
| 16:20-17:40 | Echo360 10th Anniversary Session: From Imaging to Intervention | 16:20-17:40 | All About M-TEER: A Step-by-Step from Imaging to Intervention [Abbot] | ||
| 17:40 | Adjourn | ||||
Nov 07, Saturday (DAY 2)
| Room A / [English] | Room B [Korean/English] | Room C [Korean/English] | |||
|---|---|---|---|---|---|
| 08:20-08:30 | Opening and Course Introduction | 08:20-08:30 | Opening and Course Introduction (In Room A) | 08:20-08:30 | Opening and Course Introduction (In Room A) |
| 08:30-09:50 | New Concepts in VHD in 2026 II | 08:30-09:50 | The Tricuspid Valve in 360°: Measure, Guide, Judge | 08:30-09:50 | Diagnosing Cardiomyopathy: A Toolbox for Genetic and Acquired Disease |
| 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break |
| 10:10-11:00 | Plenary Lectures | 10:10-11:20 | Basic of Basic in T-TEER | 10:10-11:50 | Fabry Disease Across Asian Countries: A Multinational Perspective |
| 11:00-12:20 | Aortic Valve Disease: Current Strategies for Management and Unresolved Questions | 11:20-12:20 | Nightmares in Structural Intervention | ||
| 12:20-:13:30 | Luncheon Session (Sponsored Session) | 12:20-13:30 | Luncheon Session (Sponsored Session) | 12:20-13:30 | Luncheon Session (Sponsored Session) |
| 13:30-14:40 | HEART TEAM AT WORK, Learn from Case: Tricuspid Regurgitation | 13:30-14:30 | The Aortic Stenosis in 360°: Measure, Guide, Judge | 13:30-15:10 | Fabry Disease: Basic Research Presentation |
| 14:40-15:00 | Coffee Break | 14:30-15:00 | Coffee Break | 15:10-15:30 | Coffee Break |
| 15:00-16:20 | Essentials in the Management of Tricuspid Regurgitation | 15:00-16:00 | Aortic Regurgitation in 360°: Measure, Guide, Judge | 15:30-17:10 | Fabry Disease: Clinical Research Presentation |
| 16:20-17:40 | 2026 SHD in Asia: New Innovations in SHD Management | 16:00-17:20 | Plugging the Gap: Anatomy-Driven Device Selection | ||
| 17:40 | Closing Remark | 17:40 | Closing Remark | ||